UBER pricing | UberX | UberXL | Select | Black | Black SUV |
---|---|---|---|---|---|
Base fare | 1 $ | 2.5 $ | 3.5 $ | 7 $ | 14 $ |
Booking fee | 2.85 $ | 2.95 $ | 2.95 $ | 0 $ | 0 $ |
Cost per min | 0.16 $ | 0.26 $ | 0.25 $ | 0.35 $ | 0.45 $ |
Cost per mile | 0.8 $ | 1.3 $ | 1.91 $ | 3.51 $ | 4.06 $ |
Min. charge | 6.65 $ | 7.7 $ | 10.45 $ | 15 $ | 25 $ |
Cancel. fee | 5 $ | 5 $ | 7 $ | 10 $ | 10 $ |
Phone Number | Taxi service | |
All Stars Limousine & Car Service | ||
AVision Limousine Services | ||
Axiom Limousine Services | ||
Citisedan Limo | ||
Citisedan Limousine | ||
Dallas Limousine inc | ||
First USA Limo | ||
Garland Cab | ||
Panacea Limousine Incorporated | ||
Richardson Cab | ||
Taxi Airport Service | ||
Taxi La Raza | ||
Taxi Mom | ||
Time Warner Cab | ||
United Limo | ||
Yellow Cab Co | ||
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Richardson, TX, United States may differ.
Taxi Class | ||||
---|---|---|---|---|
STANDARD | XL | COMFORT | BUSINESS | |
Approx. examples | ||||
Uber X, Lyft, Yandex Comfort, Gett Economy |
Uber XL, Lyft XL |
Uber Select, Lyft Plus, Yandex Comfort+, Gett Comfort |
Uber Black, Lyft Lux Black, Yandex Business, Gett Business |
|
Price category | ||||
Fairly Cheap | Fairly Expensive | Expensive | Very Expensive | |
Initial fee |
4.80 $ | 6.80 $ | 8.00 $ | 8.70 $ |
Cost per min |
0.20 $ | 0.30 $ | 0.30 $ | 0.40 $ |
Cost per mile |
1.00 $ | 1.60 $ | 2.40 $ | 4.40 $ |
Airport fees |
‡Varies | ‡Varies | ‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, mile |
Estim. fare |
---|---|
3 | 9.00 $ |
4 | 10.30 $ |
5 | 11.70 $ |
6 | 13.10 $ |
7 | 14.50 $ |
8 | 15.90 $ |
9 | 17.30 $ |
Distance, mile |
Estim. fare |
---|---|
10 | 18.70 $ |
15 | 25.60 $ |
20 | 32.50 $ |
25 | 39.50 $ |
30 | 46.40 $ |
40 | 60.20 $ |
50 | 74.10 $ |
Calcuate a taxi fare in Richardson
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo